Origin of Banana Bread
Banana bread is a moist and flavorful quick bread that originated in the United States during the 1930s.
It became popular as home bakers began using overripe bananas to reduce food waste during the Great Depression.
Loved globally, it’s often served at breakfast, as a snack, or even as dessert.
Category: Dessert & Bakery
Subcategory: Quick Bread & Sweet Bread
Ingredients & Vitamin Content (Per Serving)
For 2 Servings:
Key Vitamins / Nutrients | Ingredient | Quantity | Calories (Approx.) |
---|---|---|---|
Vitamin B6, Vitamin C, Potassium, Fiber | Ripe bananas | 1 ripe banana | 105 kcal |
Iron, Folate, Carbohydrates | All-purpose flour | 1 cup | 455 kcal |
Vitamin A, D | Unsalted butter | 1/4 cup | 400 kcal |
Carbohydrates, trace iron | Brown sugar | 1/4 cup | 210 kcal |
Antioxidants, small B-vitamins (optional) | Honey/maple syrup | 2 tbsp | 120 kcal |
Vitamin B12, Protein, Choline | Eggs | 1 egg | 70 kcal |
Antioxidants | Vanilla extract | 1/2 tsp | 6 kcal |
– | Baking soda | 1/2 tsp | 0 kcal |
Sodium | Salt | 1/4 tsp | 0 kcal |
Manganese, Antioxidants | Cinnamon (optional) | 1/4 tsp | 0 kcal |
Omega-3, Vitamin E, Magnesium | Nuts (optional) | 2 tbsp | 100 kcal |
For 4 Servings:
Key Vitamins / Nutrients | Ingredient | Quantity | Calories (Approx.) |
---|---|---|---|
Vitamin B6, Vitamin C, Potassium, Fiber | Ripe bananas | 2 ripe bananas | 210 kcal |
Iron, Folate, Carbohydrates | All-purpose flour | 2 cups | 910 kcal |
Vitamin A, D | Unsalted butter | 1/2 cup | 800 kcal |
Carbohydrates, trace iron | Brown sugar | 1/2 cup | 420 kcal |
Antioxidants, small B-vitamins (optional) | Honey/maple syrup | 4 tbsp | 240 kcal |
Vitamin B12, Protein, Choline | Eggs | 2 eggs | 140 kcal |
Antioxidants | Vanilla extract | 1 tsp | 12 kcal |
– | Baking soda | 1 tsp | 0 kcal |
Sodium | Salt | 1/2 tsp | 0 kcal |
Manganese, Antioxidants | Cinnamon (optional) | 1/2 tsp | 0 kcal |
Omega-3, Vitamin E, Magnesium | Nuts (optional) | 1/4 cup | 200 kcal |
For 6 Servings:
Key Vitamins / Nutrients | Ingredient | Quantity | Calories (Approx.) |
---|---|---|---|
Vitamin B6, Vitamin C, Potassium, Fiber | Ripe bananas | 3 ripe bananas | 315 kcal |
Iron, Folate, Carbohydrates | All-purpose flour | 3 cups | 1365 kcal |
Vitamin A, D | Unsalted butter | 3/4 cup | 1200 kcal |
Carbohydrates, trace iron | Brown sugar | 3/4 cup | 630 kcal |
Antioxidants, small B-vitamins (optional) | Honey/maple syrup | 6 tbsp | 360 kcal |
Vitamin B12, Protein, Choline | Eggs | 3 eggs | 210 kcal |
Antioxidants | Vanilla extract | 1 1/2 tsp | 18 kcal |
– | Baking soda | 1 1/2 tsp | 0 kcal |
Sodium | Salt | 3/4 tsp | 0 kcal |
Manganese, Antioxidants | Cinnamon (optional) | 3/4 tsp | 0 kcal |
Omega-3, Vitamin E, Magnesium | Nuts (optional) | 1/3 cup | 300 kcal |
For 8 Servings:
Key Vitamins / Nutrients | Ingredient | Quantity | Calories (Approx.) |
---|---|---|---|
Vitamin B6, Vitamin C, Potassium, Fiber | Ripe bananas | 4 ripe bananas | 420 kcal |
Iron, Folate, Carbohydrates | All-purpose flour | 4 cups | 1820 kcal |
Vitamin A, D | Unsalted butter | 1 cup | 1600 kcal |
Carbohydrates, trace iron | Brown sugar | 1 cup | 840 kcal |
Antioxidants, small B-vitamins (optional) | Honey/maple syrup | 8 tbsp | 480 kcal |
Vitamin B12, Protein, Choline | Eggs | 4 eggs | 280 kcal |
Antioxidants | Vanilla extract | 2 tsp | 24 kcal |
– | Baking soda | 2 tsp | 0 kcal |
Sodium | Salt | 1 tsp | 0 kcal |
Manganese, Antioxidants | Cinnamon (optional) | 1 tsp | 0 kcal |
Omega-3, Vitamin E, Magnesium | Nuts (optional) | 1/2 cup | 400 kcal |
🧁 Instructions
- Preheat oven to 350°F (175°C). Grease a 9×5-inch loaf pan.
- In a bowl, mash the bananas. Add melted butter, eggs, sugar, vanilla, and honey. Mix until smooth.
- In another bowl, combine flour, baking soda, salt, and cinnamon.
- Gently fold the dry ingredients into the wet mix. Avoid overmixing.
- Stir in nuts (if using).
- Pour batter into the loaf pan.
- Bake for 50–60 minutes, or until a toothpick inserted comes out clean.
- Cool for 10 minutes in the pan, then transfer to a wire rack.

🧠 Doctor’s Guidance – (Clinical Nutritionist) about Moist Banana Bread:
✅ Recommended For:
- Growing Children – Source of energy, potassium, and Vitamin B6
- Elderly – Soft texture, easy to digest, heart-healthy fats (from nuts)
- Athletes – Quick post-workout carb source
- Vegetarians – Egg-based protein and healthy carbs
❌ Avoid / Caution For:
- People with Diabetes – Use sugar substitutes, reduce bananas or use green bananas
- Celiac / Gluten-sensitive – Replace with gluten-free flour
- Weight Watchers – One slice per serving is recommended due to calorie content
- High Cholesterol – Consider using olive oil instead of butter, skip nuts
If you would like to explore more of our recipes, please click mentioned below links and enjoy a variety of delicious recipes.
Sea Food
BBQ
Asian Cuisine
Vegetarian